SALARY FOR THE MONTH OF AUGUST-2024
Sl. No. | Emp ID | Employee Name | Designation | Pay Level | Basic Pay |
1 | 006058 | DR.S.PERIYASAMY | Director | 13 | 123100 |
2 | 001481 | JAGANATHAN,K. | SCIENTIST-D (R&S) | 12 | 138300 |
3 | 004114 | MUDAKAPPA R ITAGI | SCIENTIST-D (R&S) | 12 | 134300 |
4 | 003870 | RADHALAKSHMI Y C | SCIENTIST-D (R&S) | 12 | 122900 |
5 | 004144 | KIRAN B MALALI | SCIENTIST-D (R&S) | 12 | 122900 |
6 | 004156 | NIVEDITA S | SCIENTIST-D (R&S) | 12 | 122900 |
7 | 004332 | UDAY C JAVALI | SCIENTIST-D (R&S) | 12 | 122900 |
8 | 004095 | MAHESH K N | SCIENTIST-D | 12 | 122900 |
9 | 004061 | PRAKASH N. BHAT | SCIENTIST-D | 12 | 122900 |
10 | 003922 | SHIVAKUMAR M HUKKERI | SCIENTIST-D (R&S) | 12 | 122900 |
11 | 004113 | SURINDER BHAT | SCIENTIST-D | 12 | 119300 |
12 | 004249 | SHIVAKUMAR BASAVARAJ MURGOD | SCIENTIST-D (R&S) | 12 | 119300 |
13 | 004819 | MAHESH,M.G. | SCIENTIST-D (R&S) | 12 | 119300 |
14 | 004844 | HIREMATH S.A. | SCIENTIST-D (R&S) | 12 | 115800 |
15 | 005323 | SREENIVASA | SCIENTIST-D (R&S) | 12 | 115800 |
16 | 005564 | NAND SINGH GAHLOT | SCIENTIST-D (R&S) | 12 | 105900 |
17 | 005606 | DEBASHISH CHATTOPADHYAY | SCIENTIST-D | 12 | 102800 |
18 | 005630 | RAJIV MUNSHI | SCIENTIST-D | 12 | 96900 |
19 | 005629 | NAVEEN V.PADAKI | SCIENTIST-D (R&S) | 12 | 96900 |
20 | 005652 | BROJESWARI DAS | SCIENTIST-D | 12 | 91400 |
21 | 005651 | D.SARGUNAMANI | SCIENTIST-D (R&S) | 12 | 91400 |
22 | 005985 | ABHILASHA | SCIENTIST-C | 11 | 71800 |
23 | 005770 | TRIPURARI CHOUDHARY | SCIENTIST-C{R&S} | 11 | 78500 |
24 | 005625 | ALWEEN MINZ | Asst.Dir.(Comp) | 10 | 75400 |
25 | 001972 | INDRANI,M. | A.D.(A&A) | 10 | 77700 |
26 | 003118 | PROMOD CHANDRA BARMAN | A.D.(A&A) | 10 | 77700 |
27 | 005300 | LALAN KUMAR CHAUBEY | Asst.Director(O.L.) | 10 | 90000 |
28 | 006144 | DEEPTI SONKER | SCIENTIST-B | 10 | 56100 |
29 | 006157 | SANTHOSH P | SCIENTIST-B | 10 | 56100 |
30 | 006160 | PRADEEP KUMAR | SCIENTIST-B | 10 | 56100 |
31 | 006172 | VIRAJ U SOMKUWAR | SCIENTIST-B | 10 | 56100 |
32 | 006155 | RAHUL PAL | SCIENTIST-B | 10 | 56100 |
33 | 006153 | ABHISHEK TRIPATHI | SCIENTIST-B | 10 | 56100 |
34 | 006154 | ALOK SINGH | SCIENTIST-B | 10 | 56100 |
35 | 006171 | VEMULA SIVAKRISHNA | SCIENTIST-B | 10 | 56100 |
36 | 006146 | AKASH SHARMA | SCIENTIST-B | 10 | 56100 |
37 | 006178 | AMRIT LAYAK | SCIENTIST-B | 10 | 56100 |
38 | 006156 | BALRAM YADAV | SCIENTIST-B | 10 | 56100 |
39 | 006053 | NISHANT SINGHAL | SCIENTIST-B | 10 | 57800 |
40 | 003612 | RAMESH BABU,V.K. | SRO (R&S) | 12 | 115800 |
41 | 003727 | NARAYANA,N.V. | Suptd.(Admn) | 7 | 76500 |
42 | 005164 | S MANJULA | Suptd.(Admn) | 7 | 70000 |
43 | 005735 | SUBRAMANIAN V | Suptd.(Admn) | 7 | 53600 |
44 | 005676 | SHIVA KANAKALA | Asst.Lib.& Info.Off. | 7 | 55200 |
45 | 004377 | NAGARATHNA,S. | Sr.Tech.Asst. (SG) | 7 | 66000 |
46 | 003787 | MAHADEVA,N. | Asst.Suptd.(Admn) | 7 | 53600 |
47 | 003836 | NARASIMHA MURTHY,R. | Asst.Suptd.(Admn) | 7 | 53600 |
48 | 003892 | ARULJOTHY,M. | Asst.Suptd.(Admn) | 7 | 53600 |
49 | 004269 | NAGABHUSHANA,G. | Asst.Suptd.(Admn) | 7 | 53600 |
50 | 004458 | SARASWATHY DEVI,S. | Asst.Suptd.(Admn) | 7 | 53600 |
51 | 004524 | LAKSHMANA,T. | Asst.Suptd.(Admn) | 7 | 52000 |
52 | 006177 | SUMAN RAMNAYAN PAL | Asst.Suptd.(Admn) | 6 | 35400 |
53 | 003480 | SONEEK KOUL | S.T.A | 7 | 70000 |
54 | 003456 | SATYA PRAKASH | S.T.A | 7 | 70000 |
55 | 003493 | NIKHILESH PANDA | S.T.A | 7 | 70000 |
56 | 004263 | SHILPI MISRA(BAKSHI) | S.T.A | 7 | 66000 |
57 | 004670 | JAGDISH RAJ | S.T.A | 7 | 66000 |
58 | 004719 | PRIMALA KUMARI | S.T.A | 7 | 66000 |
59 | 004866 | BHARAT BHUSHAN | S.T.A | 7 | 66000 |
60 | 004867 | SANDEEP KUMAR TIKOO | S.T.A | 7 | 66000 |
61 | 004868 | BISHAMBAR DASS MAANDI | S.T.A | 7 | 66000 |
62 | 004686 | GUJJALA JAYAMMA | S.T.A | 7 | 66000 |
63 | 004688 | SARABAI SUGALI | S.T.A | 7 | 66000 |
64 | 004594 | VIMAL KUMAR SAXENA | S.T.A | 7 | 66000 |
65 | 004665 | NITYANAND | S.T.A | 7 | 66000 |
66 | 004878 | DAYA SHANKER | S.T.A | 7 | 66000 |
67 | 004107 | SANJUBALA MOHANTY | S.T.A | 7 | 66000 |
68 | 005322 | FIDA HUSSAIN QADRI | S.T.A | 7 | 58600 |
69 | 005171 | ANAMALA SREENIVASULU | S.T.A | 7 | 58600 |
70 | 005299 | JITENDRA KUMAR | S.T.A | 7 | 56900 |
71 | 005303 | HEMLAL SAHU | S.T.A | 7 | 56900 |
72 | 003968 | DILIP KAKOTI | S.T.A | 6 | 44900 |
73 | 006193 | MURALI K | LIBRARY & INFO.ASST. | 6 | 35400 |
74 | 004935 | GANGADHARA NAIK L | JUNIOR ENGINEER | 9 | 87700 |
75 | 005234 | SUBRAMANI,S. | JUNIOR ENGINEER | 9 | 80200 |
76 | 003475 | BHARAMA GOUDA PATIL | Technical Asst. | 8 | 74300 |
77 | 004153 | MURALI,S.K. | Technical Asst. | 8 | 72100 |
78 | 003923 | ASHOK BASAPPA DESAI | Technical Asst. | 8 | 72100 |
79 | 003606 | BETTARANGAIAH,A.C. | Technical Asst. | 7 | 70000 |
80 | 003678 | DIGAMBAR PRASAD | Technical Asst. | 7 | 66000 |
81 | 005582 | DINESH TOMAR | Technical Asst. | 7 | 62200 |
82 | 005296 | ANUP KUMAR BARMAN | Technical Asst. | 7 | 56900 |
83 | 001504 | RAMESH N SUGUR | Tech.Assistant (R&S) | 8 | 72100 |
84 | 001510 | PRAMOD R KAKKANAVAR | Tech.Assistant (R&S) | 8 | 72100 |
85 | 001642 | RAMAKRISHNAPPA ALUR | Tech.Assistant (R&S) | 8 | 72100 |
86 | 001653 | HEMADRI T KOPPAL | Tech.Assistant (R&S) | 8 | 72100 |
87 | 003613 | SHREEKANT T.GONDKAR | Tech.Assistant (R&S) | 8 | 72100 |
88 | 003875 | VENU,S.T. | Tech.Assistant (R&S) | 8 | 72100 |
89 | 003876 | BENAKAPPA HUBBALLI | Tech.Assistant (R&S) | 8 | 72100 |
90 | 003883 | ANANDAN,S. | Tech.Assistant (R&S) | 8 | 72100 |
91 | 004911 | PADMAKAR ADINATH KUDACHE | Tech.Assistant (R&S) | 8 | 72100 |
92 | 004912 | SHIVAKUMAR ANNASAHEB NERLI | Tech.Assistant (R&S) | 8 | 72100 |
93 | 004171 | SULTHAN RAJA,A. | Tech.Assistant (R&S) | 8 | 72100 |
94 | 004204 | SUBRAMANI,M. | Tech.Assistant (R&S) | 8 | 72100 |
95 | 004404 | VIJAYA,K. | Tech.Assistant (R&S) | 8 | 72100 |
96 | 003886 | PURUSHOTHAMA S.P. | Tech.Assistant (R&S) | 8 | 72100 |
97 | 003619 | SIRAJUDDIN SURKHI | Tech.Assistant (R&S) | 8 | 70000 |
98 | 005748 | ABHISHEK KUMAR SINGH | Tech.Assistant (R&S) | 7 | 52000 |
99 | 005644 | PRAKASH M ALAGUNDI | Tech.Assistant (R&S) | 6 | 46200 |
100 | 005970 | SUMIT KUMAR | Tech.Assistant (R&S) | 6 | 43600 |
101 | 005689 | SANTONA MONDAL | Sr.Field Asst | 4 | 35300 |
102 | 005680 | KISHAN DEVI | Sr.Field Asst | 4 | 35300 |
103 | 003837 | UMESHA | S.C.DRIVER GR.I | 6 | 53600 |
104 | 005168 | SWAMY,R.M. | S.C.DRIVER GR.I | 6 | 50500 |
105 | 005213 | MD RAKIMUDDIN MIA | S.C.DRIVER GR.I | 6 | 50500 |
106 | 005186 | RAMESH KUMAR,P. | S.C.DRIVER GR.I | 6 | 49000 |
107 | 005381 | MADHURI VISHWAKARMA | U.D.C | 5 | 45400 |
108 | 005450 | VALLI K | U.D.C | 5 | 44100 |
109 | 005598 | KAMAL R | U.D.C | 4 | 36400 |
110 | 006203 | ABHILASHA KUMARI | U.D.C | 4 | 25500 |
111 | 006213 | MOHAN SAI PAIDI | U.D.C | 4 | 25500 |
112 | 006180 | HARINI K | U.D.C | 4 | 25500 |
113 | 005873 | BAHADUR KRISHAN | Field Asst. | 3 | 28400 |
114 | 005888 | SOUMIK CHATTERJEE | Field Asst. | 3 | 27600 |
115 | 005922 | NIRANJAN KUMAR NIRALA | Field Asst. | 3 | 27600 |
116 | 005960 | NIMAI BAIDYA | Field Asst. | 3 | 26800 |
117 | 006060 | ASHA S.ADUR | Field Asst. | 3 | 22400 |
118 | 003424 | RAMANAMURTHY K.V. | Technician | 2 | 44800 |
119 | 003881 | PURUSHOTHAMA T | Asst.Technician | 4 | 44800 |
120 | 005225 | LOKAPPA IRAPPA HALIKATTI | Asst.Technician | 4 | 43500 |
121 | 005227 | M M NIMBANAIKAR | Asst.Technician | 4 | 43500 |
122 | 004437 | SANTOSH KUMAR DAS | Asst.Technician | 4 | 43500 |
123 | 004871 | BACHAN LAL | Asst.Technician | 4 | 43500 |
124 | 003663 | JAI PRAKASH | Asst.Technician | 4 | 43500 |
125 | 003570 | KAILASH GOWDA | Asst.Technician | 4 | 43500 |
126 | 003576 | PRADIPTA KUMAR MISHRA | Asst.Technician | 4 | 43500 |
127 | 004661 | GHAN SHYAM VERMA | Asst.Technician | 3 | 43500 |
128 | 002588 | PRASAD GHOORA | MTS | 4 | 46100 |
129 | 003114 | MANNURAM | MTS | 4 | 43500 |
130 | 003930 | LAKSHMINARAYANA,R. | MTS | 4 | 42200 |
131 | 004159 | SUBRAMANYA,H.C. | MTS | 4 | 42200 |
132 | 005120 | SHIVARAMAIAH | MTS | 4 | 41000 |
133 | 005424 | PRAVEJ KUMAR | MTS | 4 | 38300 |
134 | 004654 | VIJAY PAL SINGH | MTS | 3 | 42200 |
135 | 005412 | NETHRAVATHI | MTS | 3 | 38300 |
136 | 005454 | GANGAMMA K | MTS | 3 | 37200 |
137 | 005208 | RAJ KUMARI | MTS | 3 | 36100 |
138 | 005481 | KRISHNA BAISHYA | MTS | 3 | 35000 |
139 | 005545 | SABITA SARKAR | MTS | 3 | 33000 |
140 | 005961 | SHARADA | MTS | 1 | 22100 |
* This list is not according to seniority as it is system generated.