CSTRI TECHNOLOGIES UNDER COMMERCIALISATION | | |
SL.NO. | TECHNOLOGY | AMOUNT (Rs.in Lakh) | ROYALTY | NATURE OF LICENSE | PERIOD | |
1 | Slit button | 0.5 | 3% Royalty + Applicable tax | Non Exclusive | 5 years | |
2 | Void silk reeling technology | 3.85 | 3% Royalty + Applicable tax | Non Exclusive | 10 Years | |
3 | Handloom silk sarees using spun silk | 1.5 | 3% Royalty + Applicable tax | Non Exclusive | 10 Years | |
4 | New Methods of Recycling of Discarded Silk Materials/Waste for Sustainability | 3.00 | 3% Royalty + Applicable tax | Non Exclusive | 4 years | |
5 | Silk Stretch Yarn Manufacturing | 10.00 | 3% Royalty + Applicable tax | Non Exclusive | 10 years | |
| | | | | | |
Interested Industry / Persons may contact | | | | | |
1. Director, Central Silk Technological Research Institute, Central Silk Board, Bengaluru, Ph. 08026685238/26282190 | | | |
2. NRDC, 20-22, Zamroodpur Community Center, Kailash Colony Extn., New Delhi 110048, Ph. – Phone: +91 11 29232325 (D); +91 11 29240401-07, +91 9945204755 |