COMMERCIALISATION
CSTRI TECHNOLOGIES UNDER COMMERCIALISATION | |||||||
SL.NO. | TECHNOLOGY | AMOUNT (Rs.in Lakh) | ROYALTY | NATURE OF LICENSE | PERIOD | CO APPROVAL DTD. | |
1 | Slit button | 0.5 | 3% Royalty + Applicable tax | Non Exclusive | 5 Years | CSB-31/2 (NRDC-Patent) 2019-20/RCS, 26.11.2020 | |
2 | Void silk reeling technology | 3.85 | 3% Royalty + Applicable tax | Non Exclusive | 10 Years | CSB-31/2 (NRDC-Patent) 2019-20/RCS, 26.11.2020 | |
3 | Handloom silk sarees using spun silk | 1.5 | 3% Royalty + Applicable tax | Non Exclusive | 10 Years | CSB-31/2 (NRDC-Patent) 2019-20/RCS, 26.11.2020 | |
4 | New Methods of Recycling of Discarded Silk Materials/Waste for Sustainability | 3.00 | 3% Royalty + Applicable tax | Non Exclusive | 4 years | CSB-31/2 (NRDC-Patent) 2022-23/RCS, 21.02.2023 | |
5 | Silk Stretch Yarn Manufacturing | 10.00 | 3% Royalty + Applicable tax | Non Exclusive | 10 years | CSB-31/2 (NRDC-Patent) 2022-23/RCS, 21.02.2023 | |
6 | Linen rich silk by wet spinning + Silk rich linen by dry spinning | 3.00 – 10% of Premium as adv royalty + 18% GST | 3% Royalty + Applicable tax | Non Exclusive | 4 years | CSB-31/2(IPBP-CSTRI/2023-2024/RCS DTD. 04.0302025 | |
7 | Linen rich silk by wet spinning | 1.50 – 10% of Premium as adv royalty + 18% GST | 3% Royalty + Applicable tax | Non Exclusive | 3 Years | CSB-31/2(IPBP-CSTRI/2023-2024/RCS DTD. 04.0302025 | |
8 | Silk rich linen by dry spinning | 1.50 – 10% of Premium as adv royalty + 18% GST | 3% Royalty + Applicable tax | Non Exclusive | 3 Years | CSB-31/2(IPBP-CSTRI/2023-2024/RCS DTD. 04.0302025 |
Interested Industry / Persons may contact
1. Director, Central Silk Technological Research Institute, Central Silk Board, Bengaluru, Ph. 08026685238/26282190